Homes with charm, character and space, in a special location where you can feel at home.
Type | villa |
Living | 373 m2 |
Parcel | 7990 m2 |
Type | detached house |
Living | 15800 m2 |
Parcel | 180000 m2 |
Type | villa |
Living | 323 m2 |
Parcel | 2295 m2 |
Type | duplex |
Living | 154 m2 |
Parcel | 282 m2 |
Type | investment property |
Living | 233 m2 |
Parcel | 175 m2 |
Type | villa |
Living | 558 m2 |
Parcel | 3511 m2 |
Type | country house |
Living | 165 m2 |
Parcel | 130000 m2 |
Type | staircase-access flat |
Living | 149 m2 |
Volume | 563 m3 |
Type | upstairs apartment |
Living | 100 m2 |
Type | country house |
Living | 96 m2 |
Parcel | 210000 m2 |
Type | jointed house |
Living | 216 m2 |
Parcel | 268 m2 |
Type | country house |
Living | 36700 m2 |
Parcel | 2000000 m2 |
Type | corner house |
Living | 165 m2 |
Parcel | 124 m2 |
Type | country house |
Living | m2 |
Type | villa |
Living | 211 m2 |
Parcel | 1985 m2 |
Type | upstairs apartment |
Living | 174 m2 |
Parcel | 60 m2 |
Type | building plot |
Living | 0 m2 |
Parcel | 926 m2 |
Type | country house |
Living | 260 m2 |
Parcel | 240000 m2 |
Type | maisonnette |
Living | 100 m2 |
Type | country house |
Living | 166 m2 |
Parcel | 250000 m2 |
Type | villa |
Living | 324 m2 |
Parcel | 1986 m2 |
Type | villa |
Living | 212 m2 |
Parcel | 580 m2 |
Type | country house |
Living | 217 m2 |
Parcel | 1795 m2 |
Type | country house |
Living | 1461 m2 |
Parcel | 220403 m2 |
Type | penthouse |
Living | 144 m2 |
Volume | 669 m3 |
Type | villa |
Living | 269 m2 |
Parcel | 1000 m2 |
Type | detached house |
Living | 194 m2 |
Parcel | 585 m2 |
Type | detached house |
Living | 227 m2 |
Parcel | 369 m2 |
Type | townhouse |
Living | 126 m2 |
Type | villa |
Living | 952 m2 |
Parcel | 3174 m2 |
Type | country house |
Living | 561 m2 |
Parcel | 49154 m2 |
Type | villa |
Living | 217 m2 |
Parcel | 2385 m2 |
Type | penthouse |
Living | 230 m2 |
Volume | 690 m3 |
Type | mansion |
Living | 719 m2 |
Parcel | 2118 m2 |
Type | country house |
Living | 454 m2 |
Parcel | 80000 m2 |
Type | villa |
Living | 297 m2 |
Parcel | 593 m2 |
Type | villa |
Living | 907 m2 |
Parcel | 1420 m2 |
Type | villa |
Living | 452 m2 |
Parcel | 914 m2 |
Type | mansion |
Living | 188 m2 |
Parcel | 259 m2 |
Type | corner house |
Living | 184 m2 |
Parcel | 80 m2 |
Type | detached house |
Living | 328 m2 |
Parcel | 1150 m2 |
Type | country house |
Living | 196 m2 |
Parcel | 150000 m2 |
Type | jointed house |
Living | 383 m2 |
Parcel | 405 m2 |
Type | villa |
Living | 525 m2 |
Parcel | 8775 m2 |
Type | mansion |
Living | 155 m2 |
Type | detached house |
Living | 215 m2 |
Parcel | 673 m2 |
Type | detached house |
Living | 223 m2 |
Parcel | 4445 m2 |
Type | mansion |
Living | 350 m2 |
Parcel | 50000 m2 |
Type | villa |
Living | 140 m2 |
Parcel | 250 m2 |
Type | detached house |
Living | 131 m2 |
Parcel | 401 m2 |
Type | country house |
Living | 450 m2 |
Parcel | 710000 m2 |
Type | staircase-access flat |
Living | 96 m2 |
Type | villa |
Living | 222 m2 |
Parcel | 678 m2 |
Type | detached house |
Living | 185 m2 |
Parcel | 390 m2 |
Type | mansion |
Living | 276 m2 |
Parcel | 142 m2 |
Type | semi-detached house |
Living | 140 m2 |
Type | penthouse |
Living | 123 m2 |
Volume | 405 m3 |
Type | jointed house |
Living | 188 m2 |
Parcel | 282 m2 |
Type | country house |
Living | 200 m2 |
Parcel | 240000 m2 |
Type | villa |
Living | 499 m2 |
Parcel | 1264 m2 |
Type | mansion |
Living | 148 m2 |
Parcel | 215 m2 |
Type | detached house |
Living | 263 m2 |
Parcel | 590 m2 |
Type | dwelling house |
Living | 167 m2 |
Parcel | 244 m2 |
Type | mansion |
Living | 225 m2 |
Parcel | 290 m2 |
Type | penthouse |
Living | 145 m2 |
Volume | 478 m3 |
Type | duplex |
Living | 153 m2 |
Type | detached house |
Living | 164 m2 |
Parcel | 364 m2 |
Type | villa |
Living | 375 m2 |
Parcel | 848 m2 |
Type | townhouse |
Living | 314 m2 |
Parcel | 410 m2 |
Type | apartment with access balconies |
Living | 123 m2 |
Volume | 402 m3 |
Type | end house |
Living | 125 m2 |
Parcel | 75 m2 |
Type | semi-detached house |
Living | 218 m2 |
Parcel | 3638 m2 |
Type | detached house |
Living | 228 m2 |
Parcel | 450 m2 |
Type | corner house |
Living | 186 m2 |
Parcel | 317 m2 |
Type | staircase-access flat |
Living | 215 m2 |
Volume | 631 m3 |
Type | bungalow |
Living | 179 m2 |
Parcel | 835 m2 |
Type | villa |
Living | 458 m2 |
Parcel | 1272 m2 |
Type | mansion |
Living | 535 m2 |
Parcel | 1349 m2 |
Type | villa |
Living | 430 m2 |
Parcel | 2013 m2 |
Type | mansion |
Living | 264 m2 |
Parcel | 844 m2 |
Type | farmstead |
Living | 280 m2 |
Parcel | 1575 m2 |
Type | upstairs apartment |
Living | 190 m2 |
Volume | 746 m3 |
Type | jointed house |
Living | 443 m2 |
Parcel | 1114 m2 |
No objects found with the selected filters.
T +31 (0)43 303 06 32
E sales@ph-exclusive...
T +31 (0)43 303 06 32
E rentals@ph-exclusive...
Achter het Vleeshuis 9
6211GR Maastricht